Prescription
Price Comparison Chart - Save more with us on these popular Prescription products
| Name | Quantity | Walgreens | Our Price | Savings |
|---|---|---|---|---|
| Plavix (75mg) | 84 | $317.42 | $325.00 | ($7.58) |
| Zocor (80mg) | 100 | $397.97 | $127.00 | $270.97 |
| Fosamax (70mg) | 12 | $213.59 | $83.97 | $129.62 |
| Lipitor (10mg) | 90 | $205.29 | $134.00 | $71.29 |
| Celebrex (200mg) | 100 | $293.32 | $159.00 | $134.32 |
Recent
Searches:
Shipping
The price of shipping is $9.95 regardless of the number of medications, size or weight of the package within North America. Receive FREE SHIPPING on orders $99 or more for shipments destined within North America.*
*Offer valid for orders placed online by first time customers only. Not valid with any other promotion
Payment Options
We accept payments by Visa, MasterCard, Personal Checks, International Money Orders and Certified Checks.















